External steel inner plastic protector is a common type of protector used by oil pipe manufacturers at present. The structure is to press in or insert the plastic bushing with the crimped steel ring, and then process the thread with the numerical control machine tool after pressing. Protector has high strength, especially impact strength. Because threads are processed by CNC machine tools, their accuracy is higher. The anti-vibration and slippage ability of protector is higher than that of other types of protectors in the transportation process. The threads of protectors can also be processed according to the special requirements of the pipe manufacturer. The outer steel inner plastic protector is also easy to recover. Its only disadvantage is that the manufacturing cost is higher than other types of protectors.
MINI ULTRASONIC CLEANER FEATURES:
Main ingredients of the product:
Steel and Plastics (HDPE)
Product quality:
The product implements API Q1 quality inspection standard. Product design refers to API 5CT Appendix I requirements. (Smooth thread without break, impurities, no sliding, no bonding with steel pipe threads, suitable for - 46 degree to 66 degree environment)
Product uses:
This product is a necessary complementary product for oil casing, oil pipe and sand control pipe, and plays a role in protecting steel pipe threads. Prevent the threaded end of the pipe from being damaged during loading, unloading, transportation and storage.
Item | Size&Thread | ALL Plastic | Steel Plastic |
1 | 1.9”NU | √ | √ |
2 | 1.9”EU | √ | √ |
3 | 2-3/8”NU | √ | √ |
4 | 2-3/8”EU | √ | √ |
5 | 2-7/8”NU | √ | √ |
6 | 2-7/8”EU | √ | √ |
7 | 3-1/2”NU | √ | √ |
8 | 3-1/2”EU | √ | √ |
9 | 4-1/2”NU | √ | √ |
10 | 4-1/2”EU | √ | √ |
11 | 4-1/2”LTC | √ | √ |
12 | 4-1/2”BTC | √ | √ |
13 | 5”LTC | √ | |
14 | 5”STC | √ | |
15 | 5”BTC | √ | |
16 | 5-1/2”LTC | √ | √ |
17 | 5-1/2”BTC | √ | √ |
18 | 6-5/8”LTC | √ | |
19 | 6-5/8”BTC | √ | |
20 | 6-5/8”OTTM | √ | |
21 | 7”LTC | √ | √ |
22 | 7”STC | √ | √ |
23 | 7”BTC | √ | √ |
24 | 7-5/8”BTC | √ | |
25 | 7-5/8”LTC | √ | |
26 | 8-5/8”STC | √ | |
27 | 8-5/8”LTC | √ | |
28 | 8-5/8”BTC | √ | |
29 | 9-5/8”LTC | √ | √ |
30 | 9-5/8”BTC | √ | √ |
31 | 10-3/4”STC | √ | |
32 | 10-3/4”BTC | √ | |
33 | 11-3/4”BTC | √ | |
34 | 11-3/4”LTC | √ | |
35 | 12-3/4”BTC | √ | |
36 | 13-3/8“STC | √ | |
37 | 13-3/8”BTC | √ | |
38 | 16”BTC | √ | |
39 | 16”STC | √ | |
40 | 18-5/8”BTC | √ | |
41 | 18-5/8”STC | √ | |
42 | 20”BTC | √ | |
43 | 20”STC | √ | |
We can also process special threads according to customers'requirements. |
Navigation
Phone: +86 159 3083 1206
Fax: +86 318 6116 335
Tel: +86 318 6116 335
E-mail: lioane@126.com
Skype: wcl17937
QQ: 3399215037
Address: No.666, Yongxing East Road, Taocheng District, Hengshui City
Follow Us