PRODUCT APPLICATION:
4 1/2" IF PIN&BOX full plastic drill pipe thread protectors are used for protecting the thread of drill pipes, drill collars, drill subs and other drilling tools.
product description
MATERIAL:
HDPE、steel
DIAMETER RANGE:
from 2 3/8” to 8 5/8”
QUALITY CONTROL:
4 1/2" IF PIN&BOX full plastic drill pipe thread protector is according to API Q1 standard, basing on the API 5CT Annex I specifications.
THREAD TYPE:
NC、REG、IF、FH、DSTJ、VX、VF、HT、PAC
Item | Size&Thread | All Plastic | Composite type ASM(CEL) | Composite type ASM(CENL) |
1 | NC23 | √ | ||
2 | NC26 | √ | √ | √ |
3 | NC26 DSTJ | |||
4 | NC31 | √ | √ | √ |
5 | NC31 DSTJ | |||
6 | NC35 | √ | √ | |
7 | NC38 | √ | √ | √ |
8 | NC38 DSTJ | √ | √ | √ |
9 | NC40 | √ | √ | √ |
10 | NC40 DSTJ | √ | √ | √ |
11 | NC44 | √ | √ | |
12 | NC46 | √ | √ | √ |
13 | NC50 | √ | √ | √ |
14 | NC50 DSTJ | √ | √ | √ |
15 | NC52 | √ | √ | |
16 | NC56 | √ | √ | |
17 | NC61 | √ | √ | |
18 | NC70 | √ | √ | |
19 | 5 1/2" FH | √ | √ | √ |
20 | 5 1/2" FH DSTJ | √ | √ | √ |
21 | 6 5/8" FH | √ | √ | |
22 | 6 5/8"IF | √ | ||
23 | 2 3/8" REG | √ | √ | √ |
24 | 2 7/8" REG | √ | √ | √ |
25 | 3 1/2" REG | √ | √ | √ |
26 | 4 1/2" REG | √ | √ | √ |
27 | 6 5/8" REG | √ | √ | √ |
28 | 7 5/8" REG | √ | √ | √ |
29 | 8 5/8" REG | √ | √ | √ |
30 | 2 7/8" PAC | √ | √ | |
31 | 2 3/8" PAC | √ | ||
32 | 4 1/2" H-90 | √ | √ | |
33 | 5"H90 | √ | √ | |
34 | 6 5/8"H-90 | √ | √ | |
35 | 7 5/8"H-90 | √ | √ | |
We can also process special threads according to customers'requirements. |
Navigation
Phone: +86 159 3083 1206
Fax: +86 318 6116 335
Tel: +86 318 6116 335
E-mail: lioane@126.com
Skype: wcl17937
QQ: 3399215037
Address: No.666, Yongxing East Road, Taocheng District, Hengshui City
Follow Us